Names |
Born |
Died |
Key: S=Spouse, C=Child, P=Parent
| ADAMS | ||
| EdithS | ||
| AMMONS | ||
| Farita HaseltineS | born 21 Jun 1863, Franklin, NC | died 3 Jul 1907, Fort Collins, CO |
| J. | ||
| BOOHER | ||
| Ann ElizaC | born 26 Feb 1857, Shelby County, OH | died 4 Jan 1898, Lockington, Shelby County, OH |
| Arthur B. | born 20 Jan 1874, Shelby County, OH | died 14 Aug 1949 |
| Charles E. | born 29 Oct 1876, Shelby County, OH | died 16 Jul 1936 |
| Edwin E.C | born 1903, Montgomery County, OH | |
| Eleanor Estella | born 1891, Montgomery County, OH | |
| Emma FlorenceC | born 24 May 1855, Dayton, Montgomery County, OH | died 14 Jan |
| Eva Floy | born 21 Jun 1875, Shelby County, OH | died 13 Jan 1940 |
| George B. | ||
| George Edgar | born 23 Jun 1862, Shelby County, OH | died 18 May 1923 |
| Henry "Harry" W.C | born 1896, Montgomery County, OH | |
| Ida MayC | born 9 Mar 1861, Shelby County, OH | died 19 Jul 1861, Shelby County, OH |
| JohnP,P | ||
| Laura | born 14 Oct 1864, Shelby County, OH | died 28 Dec 1940 |
| Lela EvangelineC | born 3 Mar 1898, Montgomery County, OH | |
| Levi | ||
| Mary K.C | born 6 Feb 1867, Shelby County, OH | died 1922 |
| Mary L.S | born 1833, Montgomery County, OH | died 10 Jul 1905, Shelby County, OH |
| Samuel JohnC | born 28 Mar 1859, Shelby County, OH | died 14 Sep 1924 |
| Walter B.C | born 1900, Montgomery County, OH | |
| Warren H. | born 1882, Montgomery County, OH | |
| William Franklin "Frank"C | born 21 Jun 1869, Shelby County, OH | died 10 May 1921 |
| William HenryS | ||
| BOUDINET | ||
| Clara RosinaS | ||
| BOWSHER | ||
| Jay C.S | ||
| BOYLES | ||
| BelleS | ||
| BRENDLE | ||
| MargaretP | ||
| BRENTLINGER | ||
| Alice NaomiC | born 3 Nov 1856, Montgomery County, OH | died 7 Oct 1881, Montgomery County, OH |
| Andrew LeeS | ||
| Caroline Louise | born 6 Mar 1851, Montgomery County, OH | died After 1926, Clark County, OH |
| Eliza AnnC | born 21 Jun 1859, Montgomery County, OH | died 1929 |
| Ellsworth | born Abt 1862, Ohio | |
| Howard Grant | born 17 Aug 1868, Montgomery County, OH | |
| JohnP | ||
| John | born 16 Jan 1856, Montgomery County, OH | |
| Laura FrancesC | born 29 Nov 1865, Montgomery County, OH | |
| Martha A.C | born 1848, Montgomery County, OH | died 9 Aug 1848, Montgomery County, OH |
| Thomas Jefferson | born 30 Jun 1849, Montgomery County, OH | |
| William Wesley | born 5 Jan 1853, Montgomery County, OH | |
| BYRD | ||
| MattieS | ||
| CAMPBELL | ||
| Ada MildredS | ||
| Jesse | ||
| CARPENTER | ||
| Ella ElizabethS | ||
| JohnS | ||
| JohnP | ||
| Rebecca (?) | ||
| CROLL | ||
| ElizabethP,P | ||
| DENISON | ||
| GraceS | ||
| EALY | ||
| Hattie C.S | ||
| ENSLEY | ||
| MarthaS | ||
| EVERLEY | ||
| FrankS | ||
| GABRIEL | ||
| Essie FloydS | ||
| GRAFF | ||
| MadelineS | born 18 Apr 1893, Denver, CO | died 18 Dec 1944, Denver, CO |
| HOOPS | ||
| HelenS | ||
| HOPHINES | ||
| ElizabethP | ||
| HOWARD | ||
| Hannah | ||
| JOHNSON | ||
| WilliamS | ||
| JONES | ||
| JosiahS | ||
| KELLEY | ||
| GeorgeS | ||
| KNOUFF | ||
| Glenn A.S | ||
| KUNKLE | ||
| Carrie OpheliaS | ||
| LADUE | ||
| AbigailS | ||
| Naomi (?) | ||
| Stephen | died 1849 | |
| LAUBACH | ||
| MarianS | ||
| LAWRENCE | ||
| Sarah "Sallie" B.S | ||
| LEAMING | ||
| Anne StewartS | ||
| MCCULLOUGH | ||
| MaryP | ||
| PATTON | ||
| John B.S | ||
| POLHAMUS | ||
| Alonzo FrankC | born 13 Nov 1859, Montgomery County, OH | died 1942, Idaho Springs, Clear Creek, CO |
| Anna ElizaC | born 1 Jan 1827, New Jersey | died 27 Feb 1874, Montgomery County, OH |
| Arthur L.C | born 26 Jul 1890, Colorado | died 2 Jun 1967 |
| Clarence M.C | born Jul 1893, Ohio | died 1930, Ohio |
| Daisy L. | born Apr 1891, Ohio | |
| David GillespieC | born Sep 1854, Washington Township, Shelby County, OH | died 5 Nov 1933, Ohio |
| Eliza Katherine "Lizzie Kate"C | born 1861, Shelby County, OH | died 1933 |
| Elsie F.C | born 1887, Ohio | died 1968, Ohio |
| George Franklin "Frank"C | born Oct 1885, Ohio | died 1953 |
| George S.C | born 31 Dec 1855, Shelby County, OH | died 16 May 1911, Shelby County, OH |
| Hazeltine LouiseC | born 8 Sep 1902, Colorado | died 15 Dec 1969 |
| Ida M.C | born Feb 1882, Ohio | died 1902 |
| John | born 1800, Cape May County, NJ | died 1841, Dayton, Montgomery County, OH |
| John FranklinC | born 1841, Montgomery County, OH | died 31 May 1864, Allaoona, GA |
| John R.C | born 20 Dec 1896, Colorado | |
| John S.C | born 10 May 1864, Shelby County, OH | died 4 Nov 1881, Shelby County, OH |
| John WilburC | born 1 Sep 1886, Shelby County, OH | died 10 Jul 1956, Shelby County, OH |
| M. CarolineC | born 3 Nov 1892, Colorado | died 30 Aug 1931 |
| Margaret GraceC | born 1892, Ohio | |
| NaomiC | born 22 Mar 1833, New Jersey | died 8 Oct 1892, Shelby County, OH |
| Roy FrankC | born 9 Jan 1889, Buffalo Creek, CO | died 9 Sep 1961, Kremmling, CO |
| Sarah J.C | born Abt 1831, New Jersey | |
| Stephen LadueC | born 27 Sep 1828, New Jersey | died 14 Apr 1864, Shelby County, OH |
| Theodore A.C | born 2 Sep 1899, Colorado | died May 1954 |
| POLHEMUS | ||
| John | born 1761, Jamaica, Queens County, NY | died 1838, Dayton, OH |
| Loren G.C | born 20 Sep 1895, Colorado | died 18 Nov 1973 |
| PUTTORF | ||
| EmoryS | ||
| RITZBACH | ||
| MaeS | ||
| SCHAEFFER | ||
| ChristinaP | ||
| SNOW | ||
| LewisS | ||
| SUNDERFORD | ||
| Mary G.C | died 5 Jun 1879 | |
| Walter E. | born Abt 1876, Ohio | |
| Winfred "Scott" | ||
| SUNDERLAND | ||
| JamesP | ||
| Mary (?) | ||
| WELLS | ||
| William S.S | ||
| WEYMER | ||
| Clarence B.S | ||
| WINTERINGHAM | ||
| ElizabethS | born 24 Dec 1898 | |
| YOUNT | ||
| Rebecca JaneS |
Table of Contents | Surnames | Name List
This Web Site was Created 29 Oct 2002 with Legacy 3.0 from Millennia