| HART | ||
| JohnP | ||
| Susannah | born 2 Aug 1750, Hopewell, Hunterdon County, NJ | died 2 Feb 1832, Philadelphia, Philadelphia County, PA |
| HATCHER | ||
| MahlonS | born 27 Dec 1786 | died Dec 1865 |
| HAVILAND | ||
| MariaS | ||
| HEGEMAN | ||
| AdrianS | died Aug 1762 | |
| AnnaC | born 1761 | died 1852 |
| AnnaetjeC | born 1714 | |
| BarentjeC | ||
| Barentje | ||
| Benjamin | died 24 Dec 1813 | |
| Catrina | ||
| Child | ||
| CorneliusC | ||
| DanielC | died 1811 | |
| ElisabethC | ||
| ElizabethP | ||
| JanP | ||
| Jan | ||
| JaneS | born 24 Nov 1772, |
died 28 Nov 1832, |
| JannetjeS | ||
| John J.P | born Abt 1799, Somerset County, NJ | |
| JosephC | ||
| JosephP | bapt. 16 Jul 1732 | died After 1790 |
| Joseph Jr.S | bapt. 2 Aug 1687, Brooklyn, Kings County, NY | |
| LucretiaS | born 20 Aug 1791 | died 4 Apr 1839 |
| LucretiaS | ||
| MariaP | ||
| Marritje (?)P | ||
| MartinP | ||
| MaryC | ||
| Nelley | ||
| SusanS | ||
| SusannaC | ||
| HENDRICKSEN | ||
| ElizabethS | ||
| HENDRICKSON | ||
| CorneliusC | ||
| Daniel | born 1737, New Jersey | |
| DavidC | ||
| FormanC | born 2 Nov 1795 | |
| Gysbert (Gilbert)S | ||
| JacobC | born 14 Mar 1744 | died 15 Aug 1810 |
| JacobC | died 7 Nov 1826 | |
| JohnC | ||
| MaryP,P | ||
| NeeltjeP | ||
| TheodosiaS | ||
| TobiasC | ||
| William | ||
| William | ||
| HEWLETT | ||
| MaryP | born 1725, Long Island, NY | died 15 Jun 1804 |
| HIGGINS | ||
| JonathanS | born 1 Jul 1756, Amwell Township, Hunterdon County, NJ | died 11 Oct 1829, Amwell Township, Hunterdon County, NJ |
| Jonathan | ||
| HODGSON | ||
| MaryS | ||
| HOLMES | ||
| AliceS | born 10 Jun 1726 | died 1 Apr 1788, |
| Joseph | ||
| HOLSART | ||
| JohnS | born 9 May 1759 | died 6 Dec 1846, |
| HOPEWELL | ||
| NancyS | ||
| HOWARD | ||
| HannahS | ||
| HUMPHREY | ||
| WilliamS | born 23 Oct 1704 | died 4 Feb 1787 |
| HUNT | ||
| AbigailP | ||
| John B.S | ||
| IRONS | ||
| DiademiaS | ||
| JACKSON | ||
| AnnS | ||
| JEEMS | ||
| ElizabethS | ||
| JENKINS | ||
| Elizabeth EleanorS | born 1793 | died 1872 |
| JOHNSON | ||
| MaryC | ||
| Sarah | ||
| William | ||
| JOOST | ||
| MagdalenaS | ||
| KALJER | ||
| JacobusP | ||
| Jochem | born Abt 1675, New York City, NY | |
| Marietje | ||
| Theodorus | born Abt 1703, |
|
| KEYSER | ||
| MargaretS | ||
| KIPP | ||
| WillemtjeS | ||
| KISSAM | ||
| Joseph IIP | born 22 Aug 1731 | died 20 May 1815 |
| Phebe | born 9 Oct 1757, Long Island, NY | died 29 Apr 1813 |
| KNEASS | ||
| ChristopherP | ||
| John | born 4 Jan 1783, Lancaster, PA | died 15 Aug 1849, Philadelphia, PA |
| KOUWENHOVEN | ||
| NeeltjeS | ||
| KURTZ | ||
| Capt. PeterS | ||
| LADUE | ||
| AbigailS | ||
| Naomi (?) | ||
| Stephen | died 1849 | |
| LAKE | ||
| EvaS | ||
| LANE | ||
| AnnatjeC | ||
| Daniel | ||
| Elizabeth | ||
| Jacob | ||
| Jannetje | ||
| Johannes | ||
| Maria | ||
| Matthew | ||
| Matthew | ||
| LARREMORE | ||
| Abraham PolhemusC | born 20 Feb 1800, Newtown, Queens County, Long Island, NY | died 4 Sep 1818, Newtown, Queens County, Long Island, NY |
| Catherine | born 20 Mar 1807, Newtown, Queens County, Long Island, NY | |
| Elizabeth | born 28 Jul 1797, Newtown, Queens County, Long Island, NY | |
| James | died 31 Aug 1843, Newtown, NY | |
| Peter Polhemus | born 2 Aug 1802, Newtown, Queens County, Long Island, NY | |
| Samuel | born 3 Oct 1804, Newtown, Queens County, Long Island, NY | died 23 Sep 1834, Newtown, Queens County, Long Island, NY |
| William | born 1 Sep 1809, Newtown, Queens County, Long Island, NY | died 25 Jul 1837, Mills Point, KY |
| LAWRENCE | ||
| JacobS | ||
| MaryP | ||
| LEE | ||
| MaryS | born 4 Sep 1749, New York | died 1823, Little Falls, NJ |
| LEFEBRE | ||
| MagdalenaP,P | ||
| LEFFERTS | ||
| Abigeltje (Abigail)P,P | ||
| LeffertP | ||
| Maria | died 3 Jan 1781, Old Tennant Churchyard | |
| LEFFERTSE | ||
| CaeltjeS | ||
| LENT | ||
| CatherineS | ||
| LEVERICH | ||
| Richard BerrienS | ||
| LITTLE | ||
| DanielS,C | ||
| John | ||
| John Jr. | ||
| TheophilusP | born 1744 | died 1825 |
| LOCKWOOD | ||
| TheodotiaP | ||
| LONGCOR | ||
| BarbaraS | ||
| LONGSTREET | ||
| EleanorP | ||
| LOTT | ||
| MauriceS | born 26 Feb 1718 | |
| Peter | ||
| LOW | ||
| ElizabethS | ||
| Jannetje | ||
| LOZIER | ||
| AgnesS | born 6 Jan 1799 | |
| LUBBERTSE | ||
| Aeltje FredriksS,P | bapt. 25 Jul 1660, New York, New York | |
| LUDLOW | ||
| ElizaS | ||
| LUPARDUS | ||
| AnnatjeS | ||
| LUYSTER | ||
| AeltjeP | ||
| LYDECKER | ||
| GarretP | ||
| Margrietje | born 16 Apr 1759 | died 2 Mar 1801, Clarkstown, PA |
| LYONS | ||
| RachelS | ||
| MANDEVILLE | ||
| Tryntje GillisP | born Abt 1653 | died 1702 |
| MANNING | ||
| Sarah H.S | ||
| MARR | ||
| SusanS | born 1811, Hepburn Township, Lycoming County, PA | |
| MARSHALL | ||
| PeterP | died Aug 1758, Indian Raid, Tinicum Township, Bucks County, PA | |
| Rebecca | born 8 Jul 1791, New Jersey | died 30 Apr 1850, Pennsylvania |
| MARTINE | ||
| DanielP | ||
| Deborah (?) | ||
| Efge (Effie) | born 20 Oct 1750, New York | died 1 Feb 1854 |
| MCCARR | ||
| JohnS | ||
| MCGUIN | ||
| DanielC | ||
| Mr. | ||
| MCKINNEY | ||
| AnnC | born 8 Jan 1720, New Jersey | |
| ArchibaldC | ||
| ArchibaldC | ||
| Catherine | ||
| CharlesC | ||
| CollinC | born 1735, Somerset County, NJ | died 1811, Pulaski County, KY |
| DanielC | born 3 Apr 1717, Raritan, Somerset County, NJ | died 30 May 1809, Reddington Township, Somerset, NJ |
| DanielC | ||
| DavidC | born 20 Jul 1725, New Jersey | died 20 Jul 1785, Paxtang, PA |
| GeorgeC | ||
| HenryC | ||
| Hiram | ||
| JacobC | born 5 Apr 1719, New Jersey | |
| JamesC | ||
| JohnC | born 3 Jun 1714, New Jersey | died 1772, Sunburg, SC |
| JohnC | ||
| Margaret | ||
| MaryC | ||
| MaryC | born 7 Jul 1768, Washington County, VA | |
| MordecaiS | ||
| MordecaiC | born 18 May 1727, Harlingen, Somerset County, NJ | died 4 Apr 1782, Paxtang, PA |
| MordecaiC | ||
| Rebecca | ||
| Robert | ||
| Susan | ||
| WilliamC | born 25 Aug 1715, New Jersey | |
| WilliamC | ||
| William DonaldC | ||
| MCNABB | ||
| AbigailS | born 1759 | died Apr 1839 |
| MCNEAL | ||
| WilliamS | born 1752, Ireland | died Dec 1794 |
| MCPHERSON | ||
| SamuelS | ||
| MCQUEEN | ||
| AgnesS | born 1801 | died 20 Nov 1873 |
| MEET | ||
| MariaP | ||
| MEIJERING | ||
| MargrietjeP | born 1633, Fort Margaret, Brazil | died 26 Jun 1704, Newtown, Long Island, NY |
| MERSHON | ||
| HenryP | born 1734 | died 1814 |
| Mary Ann "Polly" | born 15 Apr 1759, Hunterdon County, NJ | |
| MILLER | ||
| Rev. NormanS | ||
| Sarah AnnP | ||
| MOLINAER | ||
| JaneS | ||
| MONTFORT | ||
| BernardusP | ||
| JoostS | ||
| PhebeS | born 15 Aug 1795, |
|
| MOODY | ||
| Mr.S | ||
| MORRIS | ||
| DeborahP | ||
| MOUNT | ||
| ElizabethS | ||
| Michael | ||
| MYERS | ||
| Annetje Osterholt "Hannah"S | bapt. 26 Aug 1766, Katsbaan Dutch Church, Saugerties, Ulster County, NY | |
| EdenS | ||
| Garret D. | ||
| Johannes | ||
| StephanusP | ||
| NAGEL | ||
| Philip JuriaenseS | ||
| NEVIUS | ||
| AlchaC | born 8 Dec 1755, Near Clover Hill, NJ | |
| Annatje | born 31 Aug 1766, Near Clover Hill, NJ | |
| DavidP | ||
| ElizabethC | born 2 Jan 1759, Near Clover Hill, NJ | |
| James SchuremanS | born 16 Sep 1796, Pleasant Plains, New Jersey | died 28 Dec 1859, Jersey City, NJ |
| JannitjeC | born 31 May 1764, Near Clover Hill, NJ | |
| Petrus | born 31 May 1748, Near Clover Hill, NJ | |
| Pieter | ||
| Sarah | born 30 Jul 1751, Near Clover Hill, NJ | |
| Susanna | born 30 Aug 1761, Near Clover Hill, NJ | |
| Tobias | born 23 Jun 1720, Marlboro, NJ | died 20 Nov 1784, Near Neshanic, NJ |
| Tunis | born 16 Apr 1753, Near Clover Hill, NJ | died 28 May 1774 |
| NORTWICK | ||
| MariaP | ||
| NYSSEN | ||
| DenyseS | born 16 Apr 1654, New Amsterdam? | died 1703, The Narrows, Long Island, NY |
| ElsjeP,P | born 10 May 1648, Brooklyn, Kings County, NY | |
| Teunis DenyseP | born Abt 1615, Binnick, Utrecht, Netherlands | died Bef 1662, New Amsterdam, NY |
| OAKLEY | ||
| Mr.S | ||
| OBLINUS | ||
| MariaP,P | ||
| OSBORN | ||
| EllenS | ||
| OSBUN | ||
| SarahS | born 1789, Virginia | |
| OSTERHOUT | ||
| GrietjeP | ||
| OUTWATER | ||
| Dr. ThomasS | ||
| Eliza EarlS | ||
| Jacob | ||
| PASCAL | ||
| Capt. JohnS | ||
| PAULHAMUS | ||
| AbrahamC | born 20 Mar 1758, Alexandria Township, Hunterdon County, NJ | died 26 Apr 1836, Williamsport, Lycoming County, PA |
| Abraham Jr.C | born 20 Sep 1805, Hepburn Township, Lycoming County, PA | died 23 Sep 1853, Lycoming County, PA |
| Catharine (?) | born Abt 1800 | |
| Daniel | born 1789, Bucks County, PA | died Bef 1840 |
| Elizabeth (?) | born Abt 1800, Lycoming County, PA | |
| Evan | born 1798, Lycoming County, PA | died Bef 1840 |
| James | born 1788, Bucks County, PA | |
| John | born 16 Sep 1791, New Jersey | died 27 Apr 1874, Pennsylvania |
| Lavina | born 1800, Lycoming County, PA | |
| Levi | born 1796, Lycoming County, PA | |
| Mary | born 7 Aug 1804, Lycoming County, PA | died 27 Sep 1878, Williamsport, Lycoming County, PA |
| Murray (?) | born Abt 1792, Bucks County, PA | |
| Nancy | born 1806, Lycoming County, PA | died Bef 1840 |
| Samuel | born 1794, Bucks County, PA | |
| Sarah | born 1803, Pennsylvania | |
| Wilhelmina | born 1790, Bucks County, PA | |
| PECK | ||
| AdalineC | born 29 Sep 1816 | |
| George Warner | ||
| Hamilton | born 4 Jun 1815 | |
| Hannah Maria | born 8 Jul 1813, |
|
| Isaac | born 23 Feb 1820 | |
| Isaac | born 13 Feb 1791, Flushing, NY | died 10 May 1860 |
| James Milnor | born 13 Oct 1824 | |
| Janett | born 28 Apr 1818 | |
| Jonathan Richard | ||
| Son | ||
| PHILLIPSE | ||
| AnnetjeP | ||
| PIPER | ||
| HenryS | ||
| PITMAN | ||
| Mr.S | ||
| PITTENGER | ||
| SarahS | born 2 May 1800, Richland County, OH | |
| POLHAMUS | ||
| Isaac IC | born 15 May 1793, Marlboro, NY | died 22 Oct 1881 |
| JohnC | born 1800, Cape May County, NJ | died 1841, Dayton, Montgomery County, OH |
| Zebulon | born 13 Apr 1804, Cape May County, NJ | died 1839, Cumberland County, NJ |
| POLHEMIUS | ||
| Johann Theodor | born Abt 1570 | died After 1611, Godramstein, Germany |
| Metge (Mevrouw) (?)S | ||
| Rev. Johannes Theodorus | born 1598, Probably In Boikirchen, Germany | died 9 Sep 1676, Flatbush, Kings County, Long Island, NY |
| POLHEMUS | ||
| AbigailC | born 3 May 1762, Monmouth County, NJ | died 7 Jun 1801, Monmouth County, NJ |
| AbigailC | ||
| Abigail (?)S | died 15 Oct 1835, New Marlborough, Ulster County, NY | |
| AbrahamC | born Abt 1702, Flatbush, Kings County, Long Island, NY | died Mar 1765, Somerset County, NJ |
| AbrahamC,P | bapt. 19 Mar 1697, Brooklyn Dutch Church | died After 29 Jul 1772, Jamaica, Queens County, Long Island, NY |
| AbrahamC,P | born 20 May 1727, Jamaica, Queens County, Long Island, NY | died 3 Sep 1809, Newtown, Long Island, NY |
| AbrahamC | born 20 Mar 1755, Haverstraw Precinct, Orange County, NY | died 27 Dec 1831, Clarkstown, Rockland County, NY |
| AbrahamC | born 9 Aug 1742, Newtown, Queens County, Long Island, NY | died 11 Sep 1826, New York City, NY |
| AbrahamC | born 21 Jul 1748, Haverstraw Precinct, Orange County, NY | |
| AbrahamC | born 19 Aug 1752, Kings County, NY | died 24 May 1831, Newtown, Long Island, NY |
| AbrahamC | ||
| AbrahamC | born 23 Apr 1775, Rockland County, NY | |
| AbrahamC | born 6 Jun 1782, Newtown, Queens County, Long Island, NY | died 19 Sep 1782, Newtown, Queens County, Long Island, NY |
| Abraham | born 7 Feb 1785, Newtown, Long Island, NY | died 28 Aug 1843, New York |
| AbrahamC | born 1785, Ulster County, NY | |
| AbrahamC | born 19 May 1786, Harlingen, Somerset County, NJ | died 21 Jun 1849, Somerset County, NJ |
| AbrahamC | born 19 Nov 1793, Rockland County, NY | died Abt 1794, Rockland County, NY |
| Abraham | born 29 Jun 1808, Clarkstown, Rockland County, NY | died 1830, Clarkstown, Rockland County, NY |
| AbrahamC | born 8 Jul 1793, Clarkstown, Rockland County, NY | died 18 Aug 1827, Newtown, Queens County, Long Island, NY |
| AbrahamC | born 16 Jan 1795, Brooklyn, Kings County, NY | |
| Abraham BrinckerhoffC | born 13 May 1789, New York City, NY | died 1798, New York City, NY |
| Abraham Van ArsdaleC | born 17 Oct 1800, Harlingen, Somerset County, NJ | died 1843, Clover Hill, Somerset County, NJ |
| AdriannaC | born Abt 1644, Prob. On The Island Of Itamarca, Brazil | died Bef 1702, Bergen, NJ |
| AefgeC | born 25 Apr 1783, Clarkstown, Rockland County, NY | died Abt 1783, Clarkstown, Rockland County, NY |
| AeltjeC | bapt. 26 Nov 1721, |
|
| AertC | born 1 Oct 1747, Haverstraw Precinct, Orange County, NY | died 13 Nov 1829, Clarkstown, Rockland County, NY |
| Aert "Aaron"C | born 30 Jul 1791, Clarkstown, Rockland County, NY | |
| AertjeC | bapt. 18 Oct 1730, New Utrecht Dutch Church | |
| AertjeC | bapt. 25 Apr 1723, Jamaica Dutch Church, NY | |
| AgnesC | born 8 Mar 1789 | died 27 Dec 1859, Flushing, NY |
| AlbertC | born Abt 1737, New York | died 1778, Augusta Township, Lycoming County, PA |
| AlbertC | born 20 Apr 1741, Middletown, Monmouth County, NJ | died 4 Sep 1769, Freehold, Monmouth County, NJ |
| AlbertC | born 19 Nov 1793, New Hempsted, Long Island, NY | |
| AlettaC | born 25 Dec 1788, Bushwick, Kings County, Long Island, NY | died 4 Oct 1873 |
| AliceC | born Abt 1798, Paramus, NJ | |
| AltjeC | bapt. 4 Oct 1761, Harlingen Dutch Church, Harlingen, NJ | |
| Altje "Letitia"C | born 7 Aug 1756, Bushwick, Kings County, Long Island, NY | died Abt 1809 |
| AndriesC | bapt. 9 Nov 1722, New Utrecht Dutch Church | died 31 May 1740 |
| AnnC | born 9 Feb 1783, Hopewell, Hunterdon County, NJ | died Bef 1853, Philadelphia, Philadelphia County, PA |
| AnnC | ||
| Ann (?)S | ||
| Ann AnnekeC | born 29 Apr 1796, Clarkstown, Rockland County, NY | |
| AnnaC | born Abt 1649, Prob. On The Island Of Itamarca, Brazil | died After 1702 |
| AnnaC | born Abt 1734, New Jersey | |
| AnnaC | born Abt 1796, Cape May County, NJ | |
| Annatje (Hannah)C | born 1744, New Jersey | |
| Annauchy "Hannah"C | born 26 Jan 1738, Middletown, Monmouth County, NJ | died 29 Oct 1792, Monmouth County, NJ |
| AnneC | born 25 Dec 1783, Bushwick, Kings County, Long Island, NY | died 10 Jan 1855, Aged 71 Years. |
| AnneC | born 14 Sep 1777, Newtown, Queens County, Long Island, NY | died 8 Nov 1861 |
| AnnetjeC | born 4 Feb 1802, Ulster County, NY | died Abt 1802, Ulster County, NY |
| Annetje | born 22 Dec 1812, Ulster County, NY | |
| Annetje "Hannah"C | born 25 Oct 1781, Orange County, NY | |
| Annetje "Hannah"C | born 14 Sep 1789, New York | |
| AntjeC | bapt. 27 Oct 1751, Harlingen Dutch Church, Harlingen, NJ | |
| AntjeC | born 23 Jun 1733, New York | died 5 May 1773, Tappan, Orange County, NY |
| AntjeC | born 21 Mar 1791, Clarkstown, Rockland County, NY | |
| AntjeC | bapt. 6 Apr 1760, Harlingen Dutch Church, Harlingen, NJ | |
| AntjeC | born 5 Aug 1791, Brooklyn, Kings County, NY | died 5 Sep 1791, Brooklyn, Kings County, NY |
| Antje "Ann"C | born 25 May 1779, Orange County, NY | |
| Antje (?)S | ||
| ArthurC | ||
| BenjaminC | ||
| BenjaminC | born 7 Sep 1778, Rockland County, NY | died Bef 1818 |
| BenjaminC | born Abt 1770, Hunterdon County, NJ | |
| Bernardus MontfortC | born Abt 1812, Somerset County, NJ | died After 1881 |
| Capt. DanielC,P,P | born Abt 1662, Flatbush, Kings County, NY | died Abt 1730, Flatbush, Kings County, NY |
| CatherineC | born 1716, Monmouth County, NJ | died After 1787 |
| CatherineC | died 1793, New York City, NY | |
| CatherineC | born 1790, Ulster County, NY | |
| CatherineC | born 14 Nov 1812 | died 18 Jun 1852 |
| Catherine (?)S | ||
| Catherine AnnC | born 11 Jul 1819, New York City, NY | |
| Catherine C.C | born 29 Jul 1801, Somerset County, NJ | died 22 Jun 1879, New Brunswick, NJ |
| CatieC | born 25 Aug 1788, Clarkstown, Rockland County, NY | |
| CatrinaC | born 1689, Flatbush, Kings County, NY | died 1758 |
| CatrinaC | ||
| CatryntjeC | born Abt 1683 | died After 1747 |
| Catryntje ElizabethC | bapt. 28 Oct 1739, |
died 1 Aug 1796, New York |
| CatyC | ||
| ChildC | ||
| ChristinaC | ||
| CorneliaC | ||
| CorneliaC | born 11 Feb 1793, Somerset County, NJ | died 3 Apr 1873, New Jersey |
| CorneliaC | born 3 Feb 1803, Blawenburg, Somerset County, NJ | died 23 Nov 1878, Blawenburg, Somerset County, NJ |
| CorneliaC | born 18 Mar 1801, Somerset County, NJ | died 6 May 1874 |
| CorneliaC | ||
| CorneliaC | born 2 Sep 1807, Somerset County, NJ | died 22 Feb 1811, Somerset County, NJ |
| Cornelia | ||
| CorneliaC | born 26 Jan 1816, Somerset County, NJ | died 24 May 1893, Somerset County, NJ |
| CorneliaC | born 18 Nov 1774, New Hempsted, Long Island, NY | |
| CorneliaC | born 14 Jan 1795, Brooklyn, Kings County, NY | died 1 Dec 1875 |
| Cornelia (?)S | ||
| CorneliusC | born Abt 1691, Flatbush, Kings County, Long Island, NY | died Abt 1741, Hempstead, Long Island, NY |
Table of Contents | Surnames | Name List
This Web Site was Created 29 Oct 2002 with Legacy 3.0 from Millennia